Limited Time Sale$65.99 cheaper than the new price!!
| Management number | 239751399 | Release Date | 2026/07/14 | List Price | $44.00 | Model Number | 239751399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GW7SWXCQ |
|---|---|
| Size | 10 inches |
| Brand | Relndoo |
| Color | Black |
| RAM Size | 4 GB |
| Set Name | Relndoo 2026 Android Tablet with Keyboard, Mouse, Stylus and Case Bundle |
| Generation | 1st Generation |
| Model Name | P60 |
| Unit Count | 1.0 Count |
| Screen Size | 10 Inches |
| Display Type | LCD |
| Manufacturer | Relndoo |
| Model Number | P60 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 10.1 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Configuration | 26GB+256GB+2TB Expand |
| HardDrive Size | 256 GB |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Android 16 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Compatible Devices | Keyboard, Mouse, Stylus Pen |
| Hardware Interface | 802.11 ac/b/g/n, Bluetooth, USB |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 26 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Processor Description | Unisoc T606 |
| Memory Storage Capacity | 2 TB |
| Operating System Family | Android |
| Specific Uses For Product | Entertainment |
| Biometric Security Feature | Face Unlock |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| LithiumBattery Energy Content | 10000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 12.2"L x 0.3"W x 7.9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form