Limited Time Sale$33.59 cheaper than the new price!!
| Management number | 239364276 | Release Date | 2026/07/14 | List Price | $22.40 | Model Number | 239364276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CCNY3KSL |
|---|---|
| Brand | AISPEECH |
| Color | M4 Pro Black |
| MP3 player | No |
| Model Name | M4 Pro |
| Unit Count | 1.0 Count |
| Item Weight | 0.53 Kilograms |
| Manufacturer | AISPEECH |
| Model Number | AIMIC‐M4 PRO |
| Power Source | Battery Powered |
| Speaker Type | Noise-canceling Microphone |
| BuiltIn Media | Portable case, Speakphone, USB cable, manual |
| Is Waterproof | FALSE |
| Maximum Range | 16 Feet |
| Mounting Type | Handlebar Mount |
| Series Number | 4 |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | For Business Negotiation, For Education, For Media Interview, For Online Learning, For Remote Work, For Small Meetings, For Teleconference |
| Tweeter Diameter | 1 Inches |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, Desktop, Laptop, Projector, MP3 Player, Television |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Subwoofer Diameter | 3 Inches |
| Additional Features | Directional pickup, Mute Function |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| SignaltoNoise Ratio | 80 dB |
| Wireless Technology | Bluetooth, NFC |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth, USB |
| Customer Package Type | FFP |
| Number of Microphones | 4 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 2.13"D x 6.46"W x 7.36"H |
| Specific Uses For Product | Business |
| Speaker Maximum Output Power | 10 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form