Limited Time Sale$29.40 cheaper than the new price!!
| Management number | 247872707 | Release Date | 2026/08/16 | List Price | $19.60 | Model Number | 247872707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In a flat front style and classic fit, these pants are a seasonal staple with a twist thanks to an allover sailing flag design. Precise tailoring and a soft cotton fabrication with a bit of stretch work together for all-day comfort. From Nautica.
| UPC | 194034509285 |
|---|---|
| ASIN | B0B4T5RJWB |
| Color | Oyster Brown |
| Pattern | Solid |
| Seasons | Back_To_School |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Nautica Classic Fit Deck Pant |
| Rise Style | Mid Rise |
| Sport Type | Fishing |
| Style Name | Nautica Classic Fit Deck Pant |
| Unit Count | 1 Count |
| Waist Size | 34 inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Nautica |
| Style Number | P27000 |
| Inseam Length | 30 inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P27000 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form